Long-Billed Dowitcher

Previous photograph Back to the gallery page Next photograph

One interesting fact about the Long-Billed Dowitcher is that its bill is no longer than the Short-Billed Dowitcher. In fact the two species are very difficult to tell apart. Both transit through in the Vancouver area. The Long-Billed Dowitcher tends to prefer fresh water whereas the Short-Billed prefers salty water. The Long-Billed also passes through after the Short-Billed has left.

These birds have a unique flexible tip on their bills. They can thrust their bills into the hard mud, then open just the tip to catch whatever worm that is unlucky enough to reside at the drilling site.

The camera recorded the following data in the original image file.

 File name            	:DSC_1693.NEF
 File size            	:3.5MB (3703803 bytes)
 Date taken           	:Sat, 20 Oct, 2001 10:53:47 AM
 Image size           	:3008 x 1960
 Resolution           	:300 x 300 dpi
 Number of bits       	:12 bits/channel
 Protection           	:Off
 Camera ID            	:N/A
 Camera               	:NIKON D1X
 Quality mode         	:HI (5.4M Raw Compressed)
 Metering mode        	:Matrix
 Exposure mode        	:Aperture priority
 Speed light          	:Off
 Focal length         	:300.0 mm
 Shutter speed        	:1/350 seconds
 Aperture             	:F5.6
 Exposure compensation	:0.0 EV
 White Balance        	:Auto
 Lens                 	:300 mm F4.0
 Flash sync mode      	:N/A
 Exposure difference  	:0.0 EV
 Flexible program     	:No
 Sensitivity          	:ISO125
 Sharpening           	:Low
 Image Type           	:Color
 Color Mode           	:Mode 2 (Adobe RGB)
 Hue adjustment       	:3
 Saturation Control   	:N/A
 Tone compensation    	:Normal
 Latitude(GPS)        	:N/A
 Longitude(GPS)       	:N/A
 Altitude(GPS)        	:N/A

We also caught one of these birds in a yawn: